Availability 2018
2018 | |
December | |
31 – 6 | € 6,000.00 |
January | |
7 – 13 | € 3,000.00 |
14 – 20 | € 3,000.00 |
21 – 27 | € 3,000.00 |
28 – 3 | € 4,000.00 |
February | |
4 – 10 | € 4,000.00 |
11 – 17 | BOOKED |
18 – 24 | BookedU |
25 – 3 | € 3,000.00 |
March | |
4 – 10 | € 3,000.00 |
11 – 17 | € Steve |
18 – 24 | € 4,000.00 |
25 – 31 | € 4,000.00 |
April | |
1 – 7 | € BOOKED |
8 – 14 | € 3,000.00 |
15 – 21 | € 3,000.00 |
22 – 28 | € 3,000.00 |
29 – 5 | € 2,000.00 |
May | |
6 – 12 | Anna |
13 – 19 | € 2,000.00 |
20 – 26 | € 2,000.00 |
27 – 2 | Vicki |
June | |
3 – 9 | € 2,000.00 |
10 – 16 | Justin |
17 – 23 | Justin |
24 – 30 | € 2,200.00 |
July | |
1 – 7 | € 2,200.00 |
8 – 14 | € 2,600.00 |
15 – 21 | € 2,600.00 |
22 – 27 | € 2,600.00 |
29 – 4 | € 2,600.00 |
August | |
5 – 11 | € 2,600.00 |
12 – 18 | € 2,600.00 |
19 – 25 | € 2,600.00 |
26 – 1 | € 2,200.00 |
September | |
2 – 8 | € 2,000.00 |
9 – 15 | € 2,000.00 |
16 – 22 | € 2,000.00 |
23 – 29 | € 2,000.00 |
30 – 6 | € 2,000.00 |
October | |
7 – 13 | € 2,000.00 |
14 – 20 | € 2,000.00 |
21 – 27 | € 2,000.00 |
28 – 3 | € 2,000.00 |
November | |
4 – 10 | € 2,000.00 |
11 – 17 | € 2,000.00 |
18 – 24 | € 2,000.00 |
25 – 1 | € 2,000.00 |
December | |
2 – 8 | € 2,000.00 |
9 – 15 | € 3,600.00 |
16 – 22 | € 4,000.00 |
23 – 29 | € 5,000.00 |
30 – 5 | € 6,000.00 |